| INDEX NAME | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
UBS BLOOMBERG CMCI | 1290.95 | -6.65 | 1295.65 | 1297.22 | 1281.33 | 03/09 |
S&P GSCI | 525.16 | -2.58 | 524.61 | 527.59 | 519.99 | 03/09 |
RJ/CRB Commodity | 274.79 | -1.92 | 275.50 | 276.71 | 273.95 | 03/09 |
Rogers Intl | 3202.50 | -16.20 | 3210.67 | 3214.75 | 3175.47 | 17:50 |
|
 |
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
BRENT CRUDE FUTR (USD/bbl.) | 79.710 | -0.200 | -0.25 | 21:59 |
GAS OIL FUT (ICE) (USD/MT) | 652.750 | -0.250 | -0.04 | 21:17 |
GASOLINE RBOB FUT (USd/gal.) | 226.200 | 0.170 | 0.08 | 22:11 |
HEATING OIL FUTR (USd/gal.) | 208.790 | -0.190 | -0.09 | 21:47 |
NATURAL GAS FUTR (USD/MMBtu) | 4.510 | -0.006 | -0.13 | 22:13 |
WTI CRUDE FUTURE (USD/bbl.) | 81.210 | -0.280 | -0.34 | 22:13 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
CANOLA FUTR (WCE) (CAD/MT) | 384.400 | -0.500 | -0.13 | 21:50 |
COCOA FUTURE - LI (GBP/MT) | 2127.000 | -17.000 | -0.79 | 03/09 |
COCOA FUTURE (USD/MT) | 2802.000 | -32.000 | -1.13 | 03/09 |
COFFEE 'C' FUTURE (USd/lb.) | 132.750 | 1.650 | 1.26 | 03/09 |
CORN FUTURE (USd/bu.) | 368.000 | -1.000 | -0.27 | 22:12 |
COTTON NO.2 FUTR (USd/lb.) | 80.690 | 0.360 | 0.45 | 22:13 |
FCOJ-A FUTURE (USd/lb.) | 147.150 | -2.150 | -1.44 | 03/09 |
LUMBER FUTURE ($/1,000 board ft.) | 287.500 | 0.500 | 0.17 | 19:43 |
OAT FUTURE (USd/bu.) | 225.250 | 0.250 | 0.11 | 22:01 |
ROUGH RICE (CBOT) (USD/cwt) | 13.010 | -0.010 | -0.08 | 22:10 |
SOYBEAN FUTURE (USd/bu.) | 947.000 | -0.500 | -0.05 | 22:06 |
SOYBEAN MEAL FUTR (USD/T.) | 258.200 | -0.500 | -0.19 | 22:10 |
SOYBEAN OIL FUTR (USd/lb.) | 40.310 | 0.010 | 0.02 | 22:14 |
SUGAR #11 (WORLD) (USd/lb.) | 20.320 | -1.250 | -5.80 | 03/09 |
WHEAT FUTURE(CBT) (USd/bu.) | 487.000 | -2.500 | -0.51 | 22:14 |
WHEAT FUTURE(KCB) (USd/bu.) | 496.250 | -1.250 | -0.25 | 21:58 |
WOOL FUTURE (SFE) (cents/kg) | 967.000 | 3.000 | 0.31 | 03/09 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
COPPER FUTURE (USd/lb.) | 341.150 | 0.000 | 0.00 | 22:13 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
GOLD 100 OZ FUTR (USD/t oz.) | 1122.500 | 0.200 | 0.02 | 22:13 |
SILVER FUTURE (USD/t oz.) | 17.290 | -0.048 | -0.28 | 22:09 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
CATTLE FEEDER FUT (USd/lb.) | 105.875 | -0.150 | -0.14 | 22:13 |
LEAN HOGS FUTURE (USd/lb.) | 72.600 | 0.200 | 0.28 | 22:14 |
LIVE CATTLE FUTR (USd/lb.) | 92.050 | -0.275 | -0.30 | 22:11 |
|
| |
 |
| |
Commodities trade on different exchanges with different trading sessions. Change always shows the change from previous close price.
|