|  |
EQUITY INDEXES
| VALUE | CHANGE | % CHANGE |
| DJStoxx 600 | 256.73 | -0.14 | -0.05 |
| FTSE 100 | 5,602.30 | -4.42 | -0.08 |
| DAX 30 | 5,885.89 | 9.98 | 0.17 |
| CAC 40 | 3,910.01 | 6.47 | 0.17 |
| FTSE MIB | 22,355.80 | -42.41 | -0.19 |
EUROPE MOST ACTIVE BY VOLUME
| PRICE | % CHANGE | VOLUME |
| LLOYDS BANKING | 53.18 | -0.88 | 291687426 |
| UNICREDIT SPA | 1.99 | -2.02 | 239156455 |
| VODAFONE GROUP | 148.9 | 0.51 | 174880936 |
| ROYAL BK SCOTLAN | 38.98 | -1.24 | 164435929 |
| BARCLAYS PLC | 345.8 | 0.23 | 91076607 |
| INTESA SANPAOLO | 2.81 | -1.32 | 70926180 |
| TELECOM ITALIA S | 1.05 | -1.69 | 65191224 |
| BT GROUP PLC | 120.2 | 0.17 | 62405291 |
| BP PLC | 619.6 | 0.55 | 53916031 |
| CELL THERAPEUTIC | 0.793 | -10.50 | 53760035 |
FUTURES
| VALUE | CHANGE | % CHANGE |
| DJStoxx 50 | 2,881.00 | 3.00 | 0.10 |
| FTSE 100 | 5,595.50 | 5.50 | 0.10 |
| DAX 30 | 5,890.00 | 17.50 | 0.30 |
| CAC 40 | 3,909.50 | 4.50 | 0.12 |
| S&P/MIB | 22,363.00 | -35.00 | -0.16 |
CURRENCIES
| VALUE | CHANGE | % CHANGE |
| EUR-USD | 1.3601 | -0.0001 | -0.01 |
| EUR-JPY | 122.4120 | 0.0605 | 0.05 |
| EUR-GBP | 0.9088 | 0.0019 | 0.21 |
COMMODITY FUTURES
| VALUE | CHANGE | % CHANGE |
| Oil | 81.21 | -0.28 | -0.34 |
| Gold | 1,122.60 | 0.30 | 0.03 |
| Natural Gas | 4.51 | -0.01 | -0.13 |
BONDS
| PRICE | YIELD | |
| 10-Year UK | 97.69 | 4.05 | |
| 10-Year German | 100.96 | 3.13 | |
| 10-Year French | 100.55 | 3.43 | |
| 10-Year Italian | 102.88 | 3.94 | |
MORE MARKET DATA
|